Funds of the Association
Cash
20 persons | – | 260,000 MMK |
|
||
Cash Total | – | 260,000 MMK |
Bank Accounts |
||
(1) U Thurein Naing Aung Hein | – | 3,000,000 MMK |
(2) Daw May Phyu Naing Aung Hein | – | 500,000 MMK |
(3) Daw Thoon Thet Pan Chit | – | 500,000 MMK |
(4) U Min Htet | – | 150,000 MMK |
(5) U Sai Than Zaw Myint | – | 100,000 MMK |
(6) U Ye Min Htun | – | 100,000 MMK |
(7) U Kaiser Tin Mone + Daw Saw Nandar | – | 100,000 MMK |
(8) Ma May Mi Mi Lwin | – | 30,000 MMK |
|
||
Bank Account Total | – | 4,450,000 MMK |
Cash Total + Bank Account Total | – | 4,710,000 MMK |
NOTE : (*Anyone who intends to donate for funds can transfer money through the Bank Account or directly to the Office. A phone call to inform us will be helpful to us.)
Bank account number
098-502-02103137501 (KANBAWZA BANK Ltd. (HDN))
Bank account name – U THUREIN NAING AUNG HEIN